X Close
Sizing Guide
Measurements
Size | Shoulder(1) | Chest(2) | Waist(3) | Sleeve(4) | Length(5) |
---|---|---|---|---|---|
6 | NA | 33.2 85 | NA | 23.4 60 | 28.9 74 |
8 | NA | 35.1 90 | NA | 23.8 61 | 29.3 75 |
10 | NA | 37.1 95 | NA | 24.2 62 | 29.6 76 |
12 | NA | 39.0 100 | NA | 24.6 63 | 30.0 77 |
14 | NA | 41.0 105 | NA | 25.0 64 | 30.4 78 |
16 | NA | 42.9 110 | NA | 25.4 65 | 30.8 79 |
18 | NA | 44.9 115 | NA | 25.7 66 | 31.2 80 |
20 | NA | 46.8 120 | NA | 26.1 67 | 31.6 81 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
For more information on how to find the right size for you,click here
Note: Model is 5'11" and is wearing a large.