X Close
Fit Guide||Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
6 | 14.8 38 | 37.1 95 | 37.1 95 | 24.6 63 | 28.7 73.5 |
8 | 15.2 39 | 38.6 99 | 38.6 99 | 25.0 64 | 29.1 74.5 |
10 | 15.6 40 | 40.2 103 | 40.2 103 | 25.4 65 | 29.4 75.5 |
12 | 16.0 41 | 41.7 107 | 41.7 107 | 25.7 66 | 29.8 76.5 |
14 | 16.4 42 | 43.3 111 | 43.3 111 | 26.1 67 | 30.2 77.5 |
16 | 16.8 43 | 44.9 115 | 44.9 115 | 26.5 68 | 30.6 78.5 |
18 | 17.2 44 | 46.4 119 | 46.4 119 | 26.9 69 | 31.0 79.5 |
20 | 17.6 45 | 48.0 123 | 48.0 123 | 27.3 70 | 31.4 80.5 |
How to measure
- Shoulder: Measure between the two shoulder seams, straight across the back
- Chest: Measure across the chest from underarm to underarm and double the measurement
- Waist: Measure the width of the garment, 20cm down from the chest and double the measurement
- Sleeve: Measure the length from the top of the sleeve, where it meets the shoulder seam down to the bottom of the cuff
- Length: Measure the centre back of the garment, from the bottom of the collar straight down to the hem
For more information on how to find the right size for you,click here
Men's Slim Fit
This style has been designed to be close-fitting and are ideal for layering under overcoats. You may want to go up a size to allow room for chunky knitwear. Please view the size guide for product specific measurements.
Note: Model is 5'11" and is wearing a large.