X Close
Sizing Guide
Measurements
Size | Shoulder (1) | Chest (2) | Waist (3) | Sleeve (4) | Length (5) |
---|---|---|---|---|---|
XS | 18.9 48.5 | 41.7 107 | 41.3 106 | 26.1 67 | 24.8 63.5 |
S | 19.3 49.5 | 43.3 111 | 42.9 110 | 26.5 68 | 25.2 64.5 |
M | 19.7 50.5 | 44.9 115 | 44.5 114 | 26.9 69 | 25.5 65.5 |
L | 20.1 51.5 | 46.4 119 | 46.0 118 | 27.3 70 | 25.9 66.5 |
XL | 20.5 52.5 | 48.4 124 | 47.6 122 | 27.7 71 | 26.3 67.5 |
XXL | 20.9 53.5 | 49.5 127 | 49.1 126 | 28.1 72 | 26.7 68.5 |
Note: Model is 5'11" and is wearing a large.